ArcGIS REST Services Directory Login
JSON

Legend (Basemap/PrecisionBasemap)

Address Labels (0)
Roads Pre 4k (4)
State State
County County
Roads Post 4k (5)
State State
County County
Railroads (6)
Airport Runways (7)
Building Footprints (8)
Building Shadow (9)
City Level Roads (10)
Local Local
Private Private
Parking Stalls (11)
Pavement Markings (12)
BIKEPATH, WHITE BIKEPATH, WHITE
CENTER LINE BROKEN, YELLOW CENTER LINE BROKEN, YELLOW
CENTER LINE DOUBLE, YELLOW CENTER LINE DOUBLE, YELLOW
EDGE LINE, WHITE EDGE LINE, WHITE
FIRE LANE, RED FIRE LANE, RED
HANDICAP, WHITE HANDICAP, WHITE
LANE LINE BROKEN, WHITE LANE LINE BROKEN, WHITE
LANE LINE DOTTED, WHITE LANE LINE DOTTED, WHITE
LANE LINE DOUBLE, YELLOW LANE LINE DOUBLE, YELLOW
LANE LINE, WHITE LANE LINE, WHITE
LANE LINE, YELLOW LANE LINE, YELLOW
LEFT TURN, WHITE LEFT TURN, WHITE
NO PARKING, WHITE NO PARKING, WHITE
PAINTED MEDIAN, WHITE PAINTED MEDIAN, WHITE
PAINTED MEDIAN, YELLOW PAINTED MEDIAN, YELLOW
PARKING, WHITE PARKING, WHITE
PARKING, YELLOW PARKING, YELLOW
PEDESTRIAN, WHITE PEDESTRIAN, WHITE
RIGHT TURN, WHITE RIGHT TURN, WHITE
SCHOOL, WHITE SCHOOL, WHITE
STOP BAR, WHITE STOP BAR, WHITE
THRU AND LEFT TURN, WHITE THRU AND LEFT TURN, WHITE
THRU AND RIGHT TURN, WHITE THRU AND RIGHT TURN, WHITE
WORD, WHITE WORD, WHITE
<all other values> <all other values>
Parking Lots (13)
Sidewalks (15)
<Null>, <Null> <Null>, <Null>
Apron, Black Apron, Black
Asphalt, Black Asphalt, Black
Brick, Grey Brick, Grey
Brick, Red Brick, Red
Brick, Tan Brick, Tan
Concrete, Black Concrete, Black
Concrete, Green Concrete, Green
Concrete, Grey Concrete, Grey
Concrete, Red Concrete, Red
Concrete, Tan Concrete, Tan
Dirt, Tan Dirt, Tan
Greenway, Green Greenway, Green
Grvel, Grey Grvel, Grey
Grvel, Red Grvel, Red
Grvel, Tan Grvel, Tan
Limestone, Tan Limestone, Tan
Paver, Brown Paver, Brown
Planter, Green Planter, Green
Playground, <Null> Playground, <Null>
Rock, Grey Rock, Grey
Wood,Brown Wood,Brown
Water,Blue Water,Blue
Pavement Edge (14)
Landscape Areas (16)
Pool Pool
Dog Park Dog Park
Bridges (17)
Fox River Large Scale (18)
Fox River Small Scale (19)
Fox River Background (20)
Lakes and Ponds (21)
Lakes and Ponds Background (22)
Creeks (23)
Municipal Boundary (24)
Sport Field Lines (25)
Sport Fields (26)
Baseball Field Baseball Field
Football Field Football Field
Lacrosse Field Lacrosse Field
Soccer Field Soccer Field
Softball Field Softball Field
Volleyball Court Volleyball Court
Athletic Tracks (27)
Basketball Courts (28)
Tennis Courts (29)
Exterior Exterior
Interior Interior
Basemap Areas of Interest (30)
Government Government
Commercial Commercial
School School
Airport Airport
Parcels (31)
Parks and Recreation Small Scale (32)
Forest Preserve Forest Preserve
Grass Grass
Woods Woods
Parks and Recreation Large Scale (33)
Forest Preserve Forest Preserve
Grass Grass
Woods Woods
Municipal Background (35)
Municipalities (36)
Bartlett Bartlett
Campton Hills Campton Hills
Elgin Elgin
Geneva Geneva
South Elgin South Elgin
Wayne Wayne
West Chicago West Chicago
HillshadeBoundary (37)
Hillshade polygons (60)
138.000000 - 141.000000 138.000000 - 141.000000
141.000001 - 144.000000 141.000001 - 144.000000
144.000001 - 147.000000 144.000001 - 147.000000
147.000001 - 150.000000 147.000001 - 150.000000
150.000001 - 153.000000 150.000001 - 153.000000
153.000001 - 156.000000 153.000001 - 156.000000
156.000001 - 159.000000 156.000001 - 159.000000
159.000001 - 162.000000 159.000001 - 162.000000
162.000001 - 165.000000 162.000001 - 165.000000
165.000001 - 168.000000 165.000001 - 168.000000
168.000001 - 171.000000 168.000001 - 171.000000
171.000001 - 174.000000 171.000001 - 174.000000
174.000001 - 177.000000 174.000001 - 177.000000
177.000001 - 180.000000 177.000001 - 180.000000
180.000001 - 183.000000 180.000001 - 183.000000
183.000001 - 186.000000 183.000001 - 186.000000
186.000001 - 189.000000 186.000001 - 189.000000
189.000001 - 192.000000 189.000001 - 192.000000
192.000001 - 195.000000 192.000001 - 195.000000
195.000001 - 198.000000 195.000001 - 198.000000
198.000001 - 201.000000 198.000001 - 201.000000
201.000001 - 204.000000 201.000001 - 204.000000
204.000001 - 207.000000 204.000001 - 207.000000
207.000001 - 210.000000 207.000001 - 210.000000
210.000001 - 213.000000 210.000001 - 213.000000
213.000001 - 216.000000 213.000001 - 216.000000
216.000001 - 219.000000 216.000001 - 219.000000
219.000001 - 222.000000 219.000001 - 222.000000
222.000001 - 225.000000 222.000001 - 225.000000
225.000001 - 228.000000 225.000001 - 228.000000
228.000001 - 231.000000 228.000001 - 231.000000
231.000001 - 234.000000 231.000001 - 234.000000
234.000001 - 237.000000 234.000001 - 237.000000
237.000001 - 240.000000 237.000001 - 240.000000
240.000001 - 243.000000 240.000001 - 243.000000
243.000001 - 246.000000 243.000001 - 246.000000
246.000001 - 249.000000 246.000001 - 249.000000
249.000001 - 252.000000 249.000001 - 252.000000
Citations (39)